Description

Features
·Supports optical and thermal bi-spectrum image
·Vanadium Oxide Uncooled Focal Plane Arrays
·Thermal Resolution 384×288
·Optical Resolution up to 3072×1728@30fps
·Min. illumination Color: 0.001Lux@F1.6
·Optical zoom: 44x, digital zoom 16x
·Smart IR, IR Range: 300m
·Bulit-in Speaker
·Built-in Automatic Wiper
·Built-in Electronic Compass
·Support GPS/BDS
·S+265/H.265/H.264/M-JPEG
·Intelligent monitoring/Face Capture mode
·Support Human/Vehicle Classification
·Support Laser Point
·Plugin Free
·IP66
Specification
| Thermal parameters | |
| Thermal Sensor Type | Vanadium Oxide Uncooled Focal Plane Arrays |
| Thermal Length | 50mm |
| Resolution | 384×288 |
| Piexl Interval | 17μm |
| Response Waveband | 8μm~14μm |
| NETD | ≤40mK@f/1.0 |
| Thermal FOV | Horizontal: 7.5°,Vertical: 5.6 |
| Measurement Distance Based on the reference: human (1.8m x 0.5m) vehicle (4m x 1.4m) |
Detection: 4510m (vehicle),1471m (human) Recognition: 1127m (vehicle),368m (human) Identification: 564m (vehicle),184m (human) |
| Fire Detection Distance Based on the reference: fire (2m×2m) |
3000m |
| Main Stream | PAL: 25fps (384×288),NTSC: 30fps (384×288) |
| Sub Stream | PAL: 25fps (384×288),NTSC: 30fps (384×288) |
| Third Stream | PAL: 25fps (384×288),NTSC: 30fps (384×288) |
| Camera | |
| Image Sensor | 1/1.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.001lux@ (F1.6,AGC ON),BW: 0lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Optical Zoom | 44X |
| Digital Zoom | 16X |
| Lens | |
| Focal Length | 6mm~264mm |
| Zoom Speed | <5s |
| Field of View | Horizontal filed of view: 61.8° (w)~2.3° (t) Vertical filed of view:36.3° (w)~1.3° (t) |
| Aperture Range | F1.6~F5.3 |
| Focus Control | Auto/Manual |
| Iris Control | Auto |
| Close Focus Distance | 1 m–3 m |
| Pan&Tilt | |
| Pan Range | 360° |
| Pan Speed | Pan Manual Speed: 0.1°~160°/s,Pan Preset Speed: 200°/s |
| Tilt Range | -21°~90° (Default -13°~90°) |
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s,Tilt Preset Speed: 120°/s |
| 3D Position | Yes |
| Preset | 500 |
| Preset Accuracy | ±0.1° |
| Cruise | 16,up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8,each with 600s memory or 1000 orders |
| Scheduled Task | Preset、Cruise、Scan、Pattern、Alarm output |
| Park Action | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
| Illuminator | |
| IR LEDs | 11 |
| IR Distance | Up to 300m |
| IR Irradiation Angle | Adjustable by Zoom |
| White LEDs | 2,support white/blue/red light flash |
| Laser | N/A |
| Laser Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 5.0MP (3072×1728) |
| Main Stream | PAL: 25fps (3072×1728),50fps (2560×1440,2304×1296,1920×1080,1280×720) NTSC: 30fps (3072×1728),60fps (2560×1440,2304×1296,1920×1080,1280×720 |
| Sub Stream | PAL: 25fps (704×576,704×288,640×360,352×288) NTSC: 30fps (704×480,704×240,640×360,352×240) |
| Third Stream | PAL: 25fps (1920×1080,1280×720,704×576,640×480,704×288,352×288) NTSC: 30fps (1920×1080,1280×720,704×480,640×480,704×240,352×240) |
| BLC | Yes |
| HLC | Yes |
| WDR | True WDR |
| Image Stabilization | EIS |
| Fog | Digita |
| White Balance | Yes |
| AGC | Yes |
| Noise Reduction | 2D/3D |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream,support 1 auto-tracking ROI |
| Picture Overlay | Yes |
| Privacy Mask | Yes |
| Smart Defog | Yes |
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
| Flip | Yes |
| OSD | 16×16,24×24,32×32,48×48,64×64,96×96,128×128,adaptable size,Letters such as Week,Date,Time,Total 5 Regions |
| Feature | |
| Alarm Trigger | Event Input,Event Output,Mask Alarm,Disk Full,Disk R/W Error,IP Address Conflict,MAC Address Conflict,FTP Server Exception |
| Video Analytics | Tripwire,Double Tripwire,Perimeter,Object Abandon,Object Lost,Loitering,Running,Parking,Heatmap,Crowd,People Counting,On Duty Detection,Video Abnormal,Audio Abnormal |
| Early Warning(EW) | Yes |
| Auto-Tracking | Yes |
| Face Detection and Analytics | |
| Operating Mode | Face capture,intelligent monitoring optional,default intelligent monitoring |
| Face Detection Performance | Detects up to 16 faces at the same scene |
| Face Exposure Brightness | Default 35,1~100 brightness optional |
| Min. Face Pixel | Default 80,19~1920 optional |
| Network | |
| Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP/IPv6/SNMP/SMTP/RTMP |
| System Compatibility | ONVIF (PROFILE S/T/G),SDK,CGI,P2P |
| ANR | Auto store video in SD card when NVR disconnected,and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
| Remote Connection | ≤7 |
| User/Host | Up to 32 users. 4 user levels |
| Web Version | web6 |
| Interface | |
| Communication Interface | 2 RJ45 100M/1000M self adaptive Ethernet ports |
| Audio I/O | 1/1 |
| Alarm I/O | 8/2 |
| Built-In Speaker | Yes |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot,up to 256 GB |
| RS-485 | Yes |
| BNC | Yes(Debugging use) |
| Wiper | Yes(Auto Wiper) |
| Electronic Compass | Yes |
| GPS/BDS | Yes |
| General | |
| Protection | IP66 ,TVS 6000V lightning protection,surge protection and voltage transient protection |
| Web Client Language | 16 languages Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkish/ Russian/ Thai/ French/ Polish/ Dutch/ Hebraism/ Farsi/Arabic/ Vietnamese |
| Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON),0-95%RH |
| Power Supply | DC36V±25% |
| Power Consumption | 30W(IR OFF),67W(IR ON) |
| Heater | Yes |
| Material | ADC 12 |
| Package/Boundary Dimensions | Φ445x700mm (Φ308x506mm) |
| Gross/Net Weight | 21kg (11.6kg) |





