Description

Features
Dual PTZ design
·5MP varifocal Panorama for overall scenario and 5MP Detail for detailed view
·Resolution up to 3072×1728@20fps
·Min. illumination Color: 0.0008Lux@F1.0 (Panorama)
·Optical zoom of Panorama: 4x
·Optical zoom of Detail: 6x, digital zoom 16x
·Smart IR, IR Range: 100m
·Support blue&red flash warning
·Bulit-in dual Mic& dual Speaker
·Built-in Electronic Compass
·Support video structure analysis
·S+265/H.265/H.264/M-JPEG
·Support Human/Vehicle Classification
·Plugin Free
·IP66
Specifications
| Camera | |
| Image Sensor | Panorama: 1/1.8″ CMOS,Detail: 1/1.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.0008Lux@ (F1.35, AGC ON), BW: 0lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | IR Cut Filter with Auto Switch |
| Optical Zoom | Panorama: 4x: Detail: 6x |
| Digital Zoom | Detail: 16x |
| Lens | |
| Focal Length | Panorama: 2.8~12mm: Detail: 9~54mm |
| Zoom Speed | <3s |
| Field of View | Panorama: Horizontal: 84.8° (w)~49° (t), vertical: 49.3° (w)~27.6° (t) Detail:Horizontal: 42.3° (w)~32.1° (t), vertical: 24.3° (w)~18.4° (t) |
| Aperture Range | Panorama: F1.36~F2.0: Detail: F1.35~F1.55 |
| Focus Control | Auto/Manual |
| Iris Control | Auto |
| Close Focus Distance | 1 m–1.5 m |
| Pan&Tilt | |
| Pan Range | Panorama: 260°: Detail: 360° |
| Pan Speed | Panorama: Pan Manual Speed: 0.1°~100°/s, Pan Preset Speed: 100°/s Detail:Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 300°/s |
| Tilt Range | Panorama: 0°~30°: Detail: -3°~90° (Auto flip) |
| Tilt Speed | Panorama: Tilt Manual Speed: 0.1°~15°/s, Tilt Preset Speed: 15°/s Detail: Tilt Manual Speed: 0.1°~100°/s, Tilt Preset Speed: 150°/s |
| 3D Position | Yes |
| Preset | Panorama: 256: Detail: 500 |
| Preset Accuracy | ±0.4° |
| Cruise | 16, up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8, each with 600s memory or 1000 orders |
| Scheduled Task | Preset、Cruise、Scan、Pattern、Alarm output |
| Park Action | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
| Illuminator | |
| IR LEDs | 6 |
| IR Distance | Up to 100m |
| IR Irradiation Angle | Adjustable by Zoom |
| White LEDs | 4, up to 30m:support white/blue/red light flash |
| Laser | N/A |
| Laser Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 5.0MP (3072×1728) |
| Main Stream | PAL: 20fps (3072×1728), 25fps (2560×1440, 2304×1296, 1920×1080, 1280×720, 640×480, 704×576) NTSC: 20fps (3072×1728), 30fps (2560×1440, 2304×1296, 1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (704×576, 704×288, 352×288) NTSC: 30fps (704×480, 704×240, 352×240) |
| BLC | Yes |
| HLC | Yes |
| WDR | True WDR |
| Image Stabilization | Yes |
| Fog | Digita |
| White Balance | Yes |
| AGC | Yes |
| Noise Reduction | 2D/3D |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream, support 1 auto-tracking ROI |
| Picture Overlay | Yes |
| Privacy Mask | Yes |
| Smart Defog | Yes |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Flip | Yes |
| OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, 128×128, adaptable size, letters such as Week, Date, Time, Total 5 Region |
| Feature | |
| Alarm Trigger | Event Input, Event Output, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Heatmap, Crowd, People Counting, On Duty Detection, Video Abnormal, Audio Abnormal |
| Early Warning(EW) | Yes |
| Auto-Tracking | Yes |
| Face Detection and Analytics | |
| Operating Mode | Face capture, intelligent monitoring, Structured optional, |
| Face Detection Performance | Detects up to 32 faces at the same scene |
| Face Exposure Brightness | Default 35, 1~100 brightness optional |
| Min. Face Pixel | Default 60, 26~2560 optional |
| Network | |
| Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP/IPv6/SNMP/SMTP/RTMP/802.1X |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI, P2P |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
| Remote Connection | ≤7 |
| User/Host | Up to 32 users. 4 user levels |
| Web Version | web6 |
| Interface | |
| Communication Interface | 2 RJ45 100M/1000M self adaptive Ethernet port |
| Audio I/O | 1/1,2Mic |
| Alarm I/O | 3/2 |
| Built-In Speaker | 2 |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| RS-485 | Yes |
| BNC | N/A |
| Wiper | N/A |
| Electronic Compass | Yes |
| GPS/BDS | Yes |
| General | |
| Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
| Web Client Language | 16 languages Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkish/ Russian/ Thai/ French/ Polish/ Dutch/ Hebraism/ Farsi/Arabic/ Vietnamese |
| Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH |
| Power Supply | AC24V±15%, DC24V±10% |
| Power Consumption | Max: 57W |
| Heater | Yes |
| Material | ADC 12 |
| Package/Boundary Dimensions | 585mm(L)*475mm(W)*270mm(H) /191mm(L)*344mm(W)*350mm(H) |
| Gross/Net Weight | 11.05 kg (7.2kg) |





