Description
Features
- ·Plasticl Housing
·Motorized Lens 2.8-12mm
·Up to 2688×1520@25fps
·S+265/H.265/H.264
·Min. illumination Color: 0.02Lux@F1.6
·Smart IR, IR Range: 30m
·Support tripwire and perimeter
·Built-in Mic, SD Card Slot, Reset Button
·Operating Conditions -30℃~60℃, 0~95% RH
·DC12V,POE(802.3af)
·IP66
Camera | |
Image Sensor | 1/2.9″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | TWDR |
Angle Adjustment | Pan 0°~360°,Tilt 0°~70°,Rotation 0°~360° |
Lens | |
Lens Type | Motorized |
Focal Length | 2.8-12mm |
Lens Mount | Ф14 |
Aperture Range | F1.6 |
Illuminator | |
IR LEDs | 4 |
IR Distance | Up to 30m |
Wavelength | 850nm |
White LEDs | N/A |
Whitelight Distance | N/A |
Compression Standard | |
Video Compression | S+ 265/H.264B/H.264M/H.264H |
Video Bit Rate | 32kbps~6Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz |
Image | |
Max. Resolution | 2688×1520 |
Main Stream | PAL:25fps(2688×1520,2560×1440,2304×1296,1920×1080,1280×720) NTSC:24fps(2688×1520,2560×1440)30fps(2304×1296,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
Third Stream | N/A |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 region |
OSD | 16*16/32*32/48*48/64*64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes,4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Disk Full/Disk R/W Error/IP Address Conflict/Mask Alarm |
Video Analytics | Support tripwire and perimeter |
Network | |
ANR | Yes |
Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,QoS,IPv4,SSH, RTCP,ARP,RTSP |
System Compatibility | onvif Profile S/T/G,CGI,MILSTONE |
Remote Connection | 2 |
Client | Easy7 |
Moblie Client | EasyLive Plus |
Web | IE,Firefox,Edge,Safari,Chrome |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Mic | Yes |
Built-In Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in TF card slot,up to 512 GB |
General | |
Web Client Language | 18 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebrew,Arabic,Vietnamese,German,Ukrainian,Portuguese |
Operating Conditions | -30℃~60℃,0~95%RH |
Storage Conditions | -30℃~60℃,0~95%RH |
Power Supply | DC12V±25%,POE(802.3af) |
Power Consumption | ≤7W |
Protection | IP66 |
Boundary Dimensions | 120(L)120(W)96(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.5kg |
NetWeight | 0.39kg |